116 public-use fields
New York Airport Density Altitude
New York has 116 public-use airports, and none of them typically exceed 5,000 ft of density altitude even on a summer afternoon — heat still trims performance, but the climate keeps typical density altitudes low.
Every field, worst typical afternoon first
| Airport | City | Field elev | Worst typical afternoon DA | Month |
|---|---|---|---|---|
| KOLE — Cattaraugus County-Olean | Olean | 2,135 ft | 3,852 ft | July |
| KELZ — Wellsville Municipal/Tarantine Field | Wellsville | 2,125 ft | 3,840 ft | July |
| KJHW — Chautauqua County/Jamestown | Jamestown | 1,723 ft | 3,491 ft | July |
| N66 — Albert S Nader Regional | Oneonta | 1,763 ft | 3,423 ft | July |
| D88 — Pratt'S Eastern Divide | Sherman | 1,640 ft | 3,372 ft | July |
| KBGM — Greater Binghamton/Edwin A Link Field | Binghamton | 1,636 ft | 3,268 ft | July |
| D23 — Arcade Tri-County | Arcade | 1,745 ft | 3,251 ft | July |
| N56 — Great Valley | Great Valley | 1,450 ft | 3,251 ft | July |
| KSLK — Adirondack Regional | Saranac Lake | 1,663 ft | 3,189 ft | July |
| KLKP — Lake Placid | Lake Placid | 1,747 ft | 3,141 ft | July |
| 8G3 — Giermek Exec | Olean | 1,420 ft | 3,122 ft | July |
| K09 — Piseco | Piseco | 1,703 ft | 3,113 ft | July |
| K31 — Sharon | Sharon Springs | 1,508 ft | 3,068 ft | July |
| 01G — Perry-Warsaw | Perry | 1,558 ft | 3,054 ft | July |
| KMSV — Sullivan County International | Monticello | 1,403 ft | 3,014 ft | July |
| D79 — Dart | Mayville | 1,330 ft | 3,012 ft | July |
| N25 — Blue Heron | Gallupville | 1,200 ft | 2,927 ft | July |
| KHTF — Hornell Municipal | Hornell | 1,219 ft | 2,920 ft | July |
| KVGC — Hamilton Municipal | Hamilton | 1,137 ft | 2,776 ft | July |
| 92G — Midlakes | Gorham | 1,080 ft | 2,775 ft | July |
| N03 — Cortland County/Chase Field | Cortland | 1,197 ft | 2,750 ft | July |
| N23 — Sidney Municipal | Sidney | 1,027 ft | 2,722 ft | July |
| 6B9 — Skaneateles Aero Drome | Skaneateles | 1,039 ft | 2,706 ft | July |
| KITH — Ithaca Tompkins International | Ithaca | 1,099 ft | 2,705 ft | July |
| KOIC — Lt Warren Eaton | Norwich | 1,024 ft | 2,688 ft | July |
| KELM — Elmira/Corning Regional | Elmira/Corning | 955 ft | 2,684 ft | July |
| 7N1 — Corning-Painted Post | Corning | 962 ft | 2,668 ft | July |
| KPEO — Penn Yan/Yates County | Penn Yan | 988 ft | 2,662 ft | July |
| D82 — Ovid | Ovid | 1,062 ft | 2,653 ft | July |
| 4N7 — Greene | Greene | 935 ft | 2,591 ft | July |
| NY0 — Fulton County | Johnstown | 881 ft | 2,538 ft | July |
| 6B4 — Frankfort-Highland | Utica/Frankfort | 1,325 ft | 2,524 ft | July |
| KCZG — Tri-Cities | Endicott | 833 ft | 2,510 ft | July |
| 1F2 — Plateau Sky Ranch | Edinburg | 1,070 ft | 2,489 ft | July |
| KGVQ — Genesee County | Batavia | 914 ft | 2,485 ft | July |
| KIUA — Canandaigua | Canandaigua | 814 ft | 2,450 ft | July |
| K23 — Cooperstown-Westville | Cooperstown | 1,260 ft | 2,445 ft | July |
| 4N2 — Middlesex Valley | Middlesex | 770 ft | 2,396 ft | July |
| 9G3 — Akron/Jesson Field | Akron | 840 ft | 2,395 ft | July |
| 44N — Sky Acres | Millbrook | 697 ft | 2,375 ft | July |
| KDSV — Dansville Municipal | Dansville | 660 ft | 2,373 ft | July |
| 5G0 — Le Roy | Le Roy | 780 ft | 2,365 ft | July |
| 1H4 — Greenville-Rainbow | Greenville | 840 ft | 2,364 ft | July |
| 9G6 — Pine Hill | Albion | 669 ft | 2,354 ft | July |
| 1E8 — Degrasse Moores | Degrasse | 815 ft | 2,345 ft | July |
| 4B1 — Duanesburg | Duanesburg | 714 ft | 2,334 ft | July |
| D59 — Gowanda | Gowanda | 830 ft | 2,301 ft | July |
| KBQR — Buffalo-Lancaster Regional | Buffalo | 752 ft | 2,300 ft | July |
| 09N — Airhaven | Staatsburg | 450 ft | 2,296 ft | July |
| KSWF — New York Stewart International | New York | 491 ft | 2,285 ft | July |
| 9G5 — Royalton | Gasport | 628 ft | 2,279 ft | July |
| D91 — Spencerport Airpark | Spencerport | 614 ft | 2,274 ft | July |
| KBUF — Buffalo Niagara International | Buffalo | 727 ft | 2,269 ft | July |
| D51 — Clarence Aerodrome | Buffalo | 589 ft | 2,262 ft | July |
| 1I1 — Marcy Field | Keene | 985 ft | 2,221 ft | July |
| KDKK — Chautauqua County/Dunkirk | Dunkirk | 692 ft | 2,214 ft | July |
| KROC — Frederick Douglass/Greater Rochester International | Rochester | 559 ft | 2,207 ft | July |
| 4B7 — Schroon Lake | Schroon Lake | 834 ft | 2,200 ft | July |
| 9G0 — Buffalo Airfield | Buffalo | 670 ft | 2,199 ft | July |
| N45 — Kobelt | Wallkill | 420 ft | 2,198 ft | July |
| N82 — Wurtsboro/Sullivan County | Wurtsboro | 548 ft | 2,187 ft | July |
| 4G2 — Hamburg | Hamburg | 751 ft | 2,186 ft | July |
| N72 — Warwick Municipal | Warwick | 540 ft | 2,177 ft | July |
| 7G0 — Ledgedale Airpark | Brockport | 665 ft | 2,168 ft | July |
| 06N — Randall | Middletown | 523 ft | 2,157 ft | July |
| 5B7 — Rensselaer County | Troy | 440 ft | 2,148 ft | July |
| 1B8 — Chapin Field | Cambridge | 510 ft | 2,147 ft | July |
| D52 — Geneseo | Geneseo | 560 ft | 2,146 ft | July |
| KMAL — Malone-Dufort | Malone | 790 ft | 2,146 ft | July |
| 1I5 — Freehold | Freehold | 440 ft | 2,136 ft | July |
| 5B2 — Saratoga County | Saratoga Springs | 434 ft | 2,135 ft | July |
| KIAG — Niagara Falls International | Niagara Falls | 592 ft | 2,135 ft | July |
| KHPN — Westchester County | White Plains | 439 ft | 2,104 ft | July |
| N69 — Stormville | Stormville | 358 ft | 2,104 ft | July |
| KSCH — Schenectady County | Schenectady | 378 ft | 2,073 ft | July |
| 1A1 — Green Acres | Livingston | 297 ft | 2,067 ft | July |
| NY1 — Kline Kill | Ghent | 380 ft | 2,050 ft | July |
| KMGJ — Orange County | Montgomery | 370 ft | 2,044 ft | July |
| KRME — Griffiss International | Rome | 504 ft | 2,040 ft | July |
| 85N — Hollands International Field | Newfane | 360 ft | 1,989 ft | July |
| KSYR — Syracuse Hancock International | Syracuse | 421 ft | 1,989 ft | July |
| K16 — Becks Grove | Rome | 450 ft | 1,974 ft | July |
| KFZY — Oswego County | Fulton | 475 ft | 1,967 ft | July |
| KALB — Albany International | Albany | 285 ft | 1,959 ft | July |
| N89 — Joseph Y Resnick | Ellenville | 290 ft | 1,947 ft | July |
| 1B1 — Columbia County | Hudson | 198 ft | 1,946 ft | July |
| B16 — Whitfords | Weedsport | 400 ft | 1,944 ft | July |
| 0G7 — Finger Lakes Regional | Seneca Falls | 492 ft | 1,932 ft | July |
| KPTD — Potsdam Municipal/Damon Field | Potsdam | 474 ft | 1,929 ft | July |
| 20N — Kingston-Ulster | Kingston | 147 ft | 1,927 ft | July |
| 1H1 — Airlane Enterprises | Clay | 385 ft | 1,888 ft | July |
| KPOU — Hudson Valley Regional | Poughkeepsie | 164 ft | 1,867 ft | July |
| 1C3 — Argyle | Argyle | 330 ft | 1,865 ft | July |
| KGFL — Floyd Bennett Meml | Glens Falls | 328 ft | 1,862 ft | July |
| KSDC — Williamson/Sodus | Williamson/Sodus | 424 ft | 1,836 ft | July |
| 4B0 — South Albany | South Bethlehem | 196 ft | 1,826 ft | July |
| W57 — Round Lake | Round Lake | 178 ft | 1,822 ft | July |
| KLGA — Laguardia | New York | 21 ft | 1,792 ft | July |
| 83K — Harris | Fort Ann | 261 ft | 1,781 ft | July |
| K30 — Heber Airpark | Gansevoort | 230 ft | 1,743 ft | July |
| 4B6 — Ticonderoga Municipal | Ticonderoga | 274 ft | 1,728 ft | July |
| B04 — Garnseys | Schuylerville | 100 ft | 1,727 ft | July |
| KART — Watertown International | Watertown | 331 ft | 1,722 ft | July |
| KOGS — Ogdensburg International | Ogdensburg | 302 ft | 1,718 ft | July |
| KPBG — Plattsburgh International | Plattsburgh | 234 ft | 1,698 ft | July |
| KMSS — Massena International-Richards Field | Massena | 222 ft | 1,689 ft | July |
| KISP — Long Island Mac Arthur | New York | 99 ft | 1,664 ft | July |
| KFRG — Republic | Farmingdale | 82 ft | 1,643 ft | July |
| KHWV — Brookhaven | Shirley | 81 ft | 1,623 ft | July |
| KJFK — John F Kennedy International | New York | 13 ft | 1,608 ft | July |
| KFOK — Francis S Gabreski | Westhampton Beach | 66 ft | 1,530 ft | July |
| 21N — Mattituck | Mattituck | 30 ft | 1,517 ft | July |
| KJPX — East Hampton Town | East Hampton | 55 ft | 1,472 ft | July |
| 23N — Bayport Aerodrome | Bayport | 39 ft | 1,428 ft | August |
| KMTP — Montauk | Montauk | 7 ft | 1,395 ft | July |
| 0B8 — Elizabeth Field | Fishers Island | 7 ft | 1,364 ft | July |
▲ above 5,000 ft · ⚠ above 8,000 ft on a typical afternoon of the airport's hottest month. Open any field for its monthly table and a pre-filled calculator.
Frequently asked questions
Which New York airport has the highest density altitude in summer?
Cattaraugus County-Olean (KOLE) tops the list: from 2,135 ft of field elevation, a typical summer afternoon reaches about 3,852 ft of density altitude. Each airport's page carries its full monthly table.
What is the highest airport in New York?
Cattaraugus County-Olean (KOLE) at 2,135 ft MSL, per the FAA airport record. Elevation is the biggest single term in density altitude — the summer heat gets added on top of it.