103 public-use fields
North Carolina Airport Density Altitude
North Carolina has 103 public-use airports, and on a typical summer afternoon 2 of them push density altitude past 5,000 ft. The list below leads with the fields that bake hardest.
Every field, worst typical afternoon first
| Airport | City | Field elev | Worst typical afternoon DA | Month |
|---|---|---|---|---|
| KGEV — Ashe County | Jefferson | 3,178 ft | 5,307 ft ▲ | July |
| 24A — Jackson County | Sylva | 2,857 ft | 5,177 ft ▲ | July |
| 7A8 — Avery County/Morrison Field | Spruce Pine | 2,745 ft | 4,792 ft | July |
| KAVL — Asheville Regional | Asheville | 2,164 ft | 4,335 ft | July |
| 0A7 — Hendersonville | Hendersonville | 2,084 ft | 4,189 ft | July |
| 1A5 — Macon County | Franklin | 2,034 ft | 4,116 ft | July |
| KRHP — Western Carolina Regional | Andrews | 1,699 ft | 3,824 ft | July |
| KMRN — Foothills Regional | Morganton | 1,270 ft | 3,393 ft | July |
| KUKF — Wilkes County | North Wilkesboro | 1,303 ft | 3,385 ft | July |
| KMWK — Mount Airy/Surry County | Mount Airy | 1,269 ft | 3,307 ft | July |
| KHKY — Hickory Regional | Hickory | 1,190 ft | 3,278 ft | July |
| KFQD — Rutherford County/Marchman Field | Rutherfordton | 1,077 ft | 3,232 ft | July |
| 78A — Swan Creek | Jonesville | 1,137 ft | 3,195 ft | July |
| 9A9 — Shiflet Field | Marion | 1,212 ft | 3,176 ft | July |
| N92 — Laneys | Maiden | 1,025 ft | 3,156 ft | July |
| NC2 — Taylorsville | Taylorsville | 1,090 ft | 3,144 ft | July |
| KZEF — Elkin Municipal | Elkin | 1,067 ft | 3,110 ft | July |
| E40 — Wilson'S | Hickory | 985 ft | 3,059 ft | July |
| KEHO — Shelby-Cleveland County Regional | Shelby | 847 ft | 3,055 ft | July |
| N83 — Ds Butler Farm And Airfield | Oak Ridge | 950 ft | 3,053 ft | July |
| KINT — Smith Reynolds | Winston Salem | 969 ft | 3,045 ft | July |
| 80C — Lone Hickory | Yadkinville | 1,015 ft | 3,034 ft | July |
| KGSO — Piedmont Triad International | Greensboro | 926 ft | 3,023 ft | July |
| KAKH — Gastonia Municipal | Gastonia | 798 ft | 3,002 ft | July |
| KSVH — Statesville Regional | Statesville | 968 ft | 3,001 ft | July |
| KIPJ — Lincoln County Regional | Lincolnton | 878 ft | 2,977 ft | July |
| N97 — Hiatt | Thomasville | 855 ft | 2,974 ft | July |
| KJQF — Concord-Padgett Regional | Concord | 704 ft | 2,954 ft | July |
| KCLT — Charlotte/Douglas International | Charlotte | 748 ft | 2,917 ft | July |
| W88 — Air Harbor | Greensboro | 822 ft | 2,903 ft | July |
| KEQY — Charlotte/Monroe Exec | Monroe | 683 ft | 2,850 ft | July |
| 14A — Lake Norman Airpark | Mooresville | 839 ft | 2,844 ft | July |
| 8A7 — Twin Lakes | Mocksville | 818 ft | 2,843 ft | July |
| KEXX — Davidson County Exec | Lexington | 733 ft | 2,825 ft | July |
| KRUQ — Mid-Carolina Regional | Salisbury | 772 ft | 2,818 ft | July |
| N61 — Hinshaw (Greenacres) | Liberty | 750 ft | 2,809 ft | July |
| 3A4 — Greensboro Exec | Greensboro | 739 ft | 2,790 ft | July |
| KBUY — Burlington/Alamance Regional | Burlington | 616 ft | 2,786 ft | July |
| N88 — Kecks | Julian | 724 ft | 2,771 ft | July |
| 4W4 — Whitfield Farms | Hurdle Mills | 653 ft | 2,770 ft | July |
| KSIF — Rockingham County Nc Shiloh | Reidsville | 694 ft | 2,765 ft | July |
| 6W4 — Yanceyville Municipal | Yanceyville | 648 ft | 2,764 ft | July |
| N52 — Jaars-Townsend | Waxhaw | 602 ft | 2,751 ft | July |
| 43A — Montgomery County | Star | 633 ft | 2,746 ft | July |
| 28A — Goose Creek | Indian Trail | 565 ft | 2,706 ft | July |
| KHBI — Asheboro Regional | Asheboro | 671 ft | 2,701 ft | July |
| KTDF — Raleigh Regional At Person County | Roxboro | 609 ft | 2,686 ft | July |
| KSCR — Siler City Municipal | Siler City | 616 ft | 2,646 ft | July |
| KVUJ — Stanly County | Albemarle | 609 ft | 2,644 ft | July |
| N26 — Derby Aerodrome | Pinehurst | 516 ft | 2,604 ft | July |
| N63 — Meadow Brook Field | Walnut Cove | 647 ft | 2,604 ft | July |
| KHNZ — Henderson/Oxford | Oxford | 526 ft | 2,567 ft | July |
| KRDU — Raleigh-Durham International | Raleigh/Durham | 435 ft | 2,566 ft | July |
| KSOP — Moore County | Pinehurst/Southern Pines | 459 ft | 2,565 ft | July |
| BQ1 — Gilliam - Mc Connell Airfield | Carthage | 445 ft | 2,548 ft | July |
| KRCZ — Richmond County | Rockingham | 358 ft | 2,546 ft | July |
| KLHZ — Triangle North Exec | Louisburg | 368 ft | 2,448 ft | July |
| KAFP — Anson County/Jeff Cloud Field | Wadesboro | 300 ft | 2,396 ft | July |
| KMEB — Laurinburg/Maxton | Maxton | 216 ft | 2,385 ft | July |
| KHRJ — Harnett Regional Jetport | Erwin | 202 ft | 2,344 ft | July |
| 5W4 — P K Airpark | Raeford | 304 ft | 2,327 ft | July |
| KFAY — Fayetteville Regional/Grannis Field | Fayetteville | 189 ft | 2,303 ft | July |
| KTTA — Raleigh Exec Jetport At Sanford-Lee County | Sanford | 247 ft | 2,301 ft | July |
| KJNX — Johnston Regional | Smithfield | 164 ft | 2,291 ft | July |
| 2GC — Grays Creek | Fayetteville | 160 ft | 2,268 ft | July |
| KRWI — Rocky Mount/Wilson Regional | Rocky Mount | 158 ft | 2,211 ft | July |
| KEYF — Curtis L Brown Jr Field | Elizabethtown | 131 ft | 2,208 ft | July |
| KLBT — Lumberton Regional | Lumberton | 125 ft | 2,201 ft | July |
| W03 — Wilson Industrial Air Center | Wilson | 160 ft | 2,195 ft | July |
| W40 — Mount Olive Municipal | Mount Olive | 167 ft | 2,154 ft | July |
| KISO — Kinston Regional Jetport At Stallings Field | Kinston | 93 ft | 2,138 ft | July |
| KIXA — Halifax/Northampton Regional | Roanoke Rapids | 144 ft | 2,138 ft | July |
| 3W6 — Bladenboro | Bladenboro | 116 ft | 2,135 ft | July |
| KCTZ — Clinton-Sampson County | Clinton | 144 ft | 2,132 ft | July |
| 5W5 — Southern Wake Regional | Raleigh | 243 ft | 2,130 ft | July |
| N08 — Flanagan Field | Farmville | 75 ft | 2,122 ft | July |
| KSUT — Cape Fear Regional Jetport/Howie Franklin Field | Oak Island | 26 ft | 2,117 ft | July |
| KCPC — Columbus County Regional | Whiteville | 99 ft | 2,114 ft | July |
| KOAJ — Albert J Ellis | Jacksonville | 93 ft | 2,095 ft | July |
| KACZ — Wallace-Pender | Wallace | 38 ft | 2,077 ft | July |
| 05N — South Oaks Aerodrome | Winterville | 50 ft | 2,073 ft | July |
| KGWW — Wayne Exec Jetport | Goldsboro | 134 ft | 2,046 ft | July |
| KPGV — Pitt-Greenville | Greenville | 26 ft | 2,044 ft | July |
| KDPL — Duplin County | Kenansville | 137 ft | 2,032 ft | July |
| KILM — Wilmington International | Wilmington | 32 ft | 2,027 ft | July |
| N22 — Sky Manor | Jacksonville | 60 ft | 2,018 ft | July |
| KASJ — Tri-County At Henry Joyner Field | Ahoskie | 67 ft | 2,014 ft | July |
| KETC — Tarboro-Edgecombe | Tarboro | 53 ft | 2,009 ft | July |
| KPMZ — Plymouth Municipal | Plymouth | 36 ft | 1,988 ft | July |
| KMCZ — Martin County | Williamston | 75 ft | 1,987 ft | July |
| KEWN — Coastal Carolina Regional | New Bern | 18 ft | 1,985 ft | July |
| 7NC — Donald'S Air Park Inc | Plymouth | 18 ft | 1,967 ft | July |
| KOCW — Washington-Warren | Washington | 38 ft | 1,960 ft | July |
| KEDE — Northeastern Regional | Edenton | 19 ft | 1,949 ft | July |
| KONX — Currituck County Regional | Currituck | 18 ft | 1,942 ft | July |
| KECG — Elizabeth City Cg Air Station/Regional | Elizabeth City | 11 ft | 1,890 ft | July |
| 7W6 — Hyde County | Engelhard | 7 ft | 1,861 ft | July |
| 60J — Odell Williamson Municipal | Ocean Isle Beach | 33 ft | 1,856 ft | July |
| KHSE — Billy Mitchell | Hatteras | 16 ft | 1,841 ft | July |
| KMRH — Michael J Smith Field | Beaufort | 10 ft | 1,797 ft | July |
| KMQI — Dare County Regional | Manteo | 13 ft | 1,745 ft | July |
| KFFA — First Flight | Kill Devil Hills | 12 ft | 1,744 ft | July |
| W95 — Ocracoke Island | Ocracoke | 4 ft | 1,703 ft | July |
▲ above 5,000 ft · ⚠ above 8,000 ft on a typical afternoon of the airport's hottest month. Open any field for its monthly table and a pre-filled calculator.
Frequently asked questions
Which North Carolina airport has the highest density altitude in summer?
Ashe County (KGEV) tops the list: from 3,178 ft of field elevation, a typical summer afternoon reaches about 5,307 ft of density altitude. Each airport's page carries its full monthly table.
What is the highest airport in North Carolina?
Ashe County (KGEV) at 3,178 ft MSL, per the FAA airport record. Elevation is the biggest single term in density altitude — the summer heat gets added on top of it.